Optional Commercial Add-On Services
Package Comparison
| Feature | Curb Appeal | Outdoor Living | Complete Transformation |
|---|---|---|---|
| Mowing, edging & debris cleanup | ✓ | ✓ | ✓ |
| Seasonal cleanup | ✓ | ✓ | ✓ |
| Fertilization & weed control | — | Full program | Full program |
| Landscape bed maintenance | — | ✓ | ✓ |
| Tree & shrub care | Basic trim | Full care | Full care |
| Irrigation monitoring | — | ✓ | ✓ |
| Grounds condition reports | Per visit | Monthly | Monthly |
| Snow & ice management (24/7) | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Quarterly planning reviews | — | — | ✓ |
| Emergency call-out service | — | — | ✓ |
All commercial packages are custom-quoted by property size, frequency, and scope. Annual contracts available.





